2026 catalogue · model index
Every series.
Every model.
Nine product families, built in our own 20,000 m² plant in Zhongshan. Below are the model codes, capacities and power ratings taken directly from our specification sheets. Full catalogues, test reports and quotations are available on request.
Blending & mixing
Our core line. Hand blenders with interchangeable attachments, a full family of heated nut milk makers, and high-speed / table blenders with double sound insulation. Multiple motor and capacity options for different markets.

| Model | Type | Key specifications |
|---|---|---|
| HB-B6K | Nut milk maker | Cold 0.8 L / hot 0.6 L · 600 W heating · 150 W motor · AC 220–240 V, 50/60 Hz |
| HB-B67K | Nut milk maker | Cold 0.8 L / hot 0.6 L · 600 W heating · 120 W motor · AC 220–240 V |
| HB-B69K5 | Nut milk maker | 0.6 L · 600 W heating · 150 W motor · AC 220–240 V |
| HB-D68K | Nut milk maker | Cold 0.8 L / hot 0.6 L · 500 W heating · 150 W motor · AC 220–240 V |
| HB-B81K | Nut milk maker | Cold 1.0 L / hot 0.8 L · 800 W heating · 180 W motor · AC 220–240 V |
| HB-D108K | Nut milk maker | Cold 1.0 L / hot 0.8 L · 500 W heating · 200 W motor · AC 220–240 V |
| HB-B10K | Nut milk maker | Cold 1.2 L / hot 1.0 L · 800 W heating · 180 W motor · AC 220–240 V |
| HB-B1058K | Nut milk maker | Cold 1.2 L / hot 1.0 L · 800 W heating · 200 W motor · AC 220–240 V |
| HB-B1201K | Nut milk maker | Cold 1.3 L / hot 1.2 L · 800 W heating · 180 W motor · one-touch programmes · 12-hour preset |
| HB-B1202K | Nut milk maker · 2026 | 1.2 L cold drink · dry beans blended without filtering · one-button start · 12-hour preset |
| HB-J666 | Blender | 0.5 L · 300 W motor · AC 220–240 V |
| HB-K1281 | High-speed blender | Cold 1.2 L / hot 1.0 L · 600 W heating · 300 W motor · double sound insulation |
| HB-K1568 | High-speed blender | Cold 1.4 L / hot 1.2 L · 1,000 W heating · 2,200 W motor · double sound insulation |
Also available in this family
- HB-B001
- HB-B002
- HB-B003
- HB-B004
- HB-B005
- HB-B006
- HB-B007
- HB418
- HB498
- HB508L
- HB538L
- HB558
- HB-B1016K
- HB-B1018K
- HB-B1019K
- HB-B1028KF
- HB-B1058K
- HB-B1068K
- HB-B1069K
- HB-B1086K
- HB-B1089K
- HB-B1202K
- HB-B126K
- HB-B128K
- HB-B1501K
- HB-B1566K
- HB-B158KW8
- HB-B160K
- HB-B606BK
- HB-B606K
- HB-B608K
- HB-B618K
- HB-B619K
- HB-B668K
- HB-B818K
- HB-B88K9
- HB-D106K
- HB-D109K
- HB-D1508K
- HB-D69K
- HB-D86K
- HB-D89K
- HB-K1202
- HB-K1208
- HB-K1282
- HB-K1287
- HB-K1288
- HB-K1289
- HB-K1299
- HB-K1569
- HB-K1588
Model codes and figures are taken from the 2026 catalogue specification sheets. Final configurations, plug types and certifications are confirmed per order.
Cooking & heating
Glass air fryers with a patented cooling system, immersion sous vide cookers, portable kettles and countertop cleaning / sterilising appliances.

| Model | Type | Key specifications |
|---|---|---|
| Glass air fryer | Air fryer | 4.2 L borosilicate glass basket · 1,300 W · patented cooling system · optional steam-mist function |
| SVJ-4000 | Sous vide cooker | Compact immersion design · precise low-temperature control |
| SVJ-5000A | Sous vide cooker | Immersion circulator for low-temperature cooking |
| HB-W508 | Portable electric kettle | 0.4 L · 400 W heating · AC 220–240 V |
| HB-XD202 | Glasses cleaner / steriliser | 5.0 L · 600 W disinfection · 180 W drying · AC 220–240 V |
Also available in this family
- HB-W128
- HB-W808
- HB-W809
- HB-W8808
Beverage & juicing
Espresso machines with a 20-bar pump, USB-rechargeable portable juicers, milk frothers and compact personal blenders.

| Model | Type | Key specifications |
|---|---|---|
| CM5200 | Espresso machine | 20 bar pump · 1.0 L removable water tank · 1,350 W · Thermoblock heating · stainless-steel housing |
| HB-C6 | Portable juicer | 0.3 L · USB rechargeable · 50 W motor · 1,200 mAh battery · DC 3.7 V |
| HB-FS01 | Frothing appliance | 0.6 L · 200 W motor · AC 220–240 V |
| HB-P01 | Mini blender | 190 ml · 180 W motor · AC 220–240 V |
Also available in this family
- HB-C7
- HB-C12
- HB-C109
- HB-C109B
- HB-ZC01
- HB-ZC02
- HB-ZC03
- HB-ZC06
- HB-ZC08
- HB-FS02
- HB-FS06
- HB-FS09
- HB-BPJ001
Food preparation
Meat grinders and choppers for everyday kitchens, large-diameter slow juicers and compact countertop vacuum sealers.

| Model | Type | Key specifications |
|---|---|---|
| HB-J906 | Meat grinder | 1.8 L bowl · 240 W · 2-speed settings · quick whipping, easy cleaning · 2,387 pcs / 20 GP |
| HB-YZ901 | Large-diameter slow juicer | Slow-juicing / grinding platform · AC 220–240 V |
| HB-FS02 | Food preparation appliance | Compact countertop format |
| Vacuum sealer | Vacuum sealer | Household food storage and retail packing |
Also available in this family
- HB-J902
- HB-J908
- HB-J909
- HB-J1801
- HB-J1808
- HB-JR01
- HB-JR02
- HB-JR07
- HB-VC08
Catalogue series codes
The product families used across our printed catalogues. Each series has its own catalogue and specification sheets — tell us which ones you need and we will send the current editions.

| Code | Series | Notes |
|---|---|---|
| KR | Kitchen robot | Multi-function kitchen machine platform |
| PG | Contact grill / panini press | Countertop heating range |
| SM | Stand mixer | Mixing and kneading appliances |
| TB | Table blender | Countertop blending range |
| MG | Meat grinder | Food preparation range |
| MB | Mini high-speed blender | Compact blending range |
| HB | Hand blender | Core series · multiple motor and attachment options |
| CG | Conical burr grinder | Coffee grinding range |
| MF | Milk frother | Beverage appliances |
Series codes are reproduced from the printed catalogue contents. Availability, tooling status and minimum order quantities are confirmed per project.
Need a specific model, catalogue or quotation?
Send us the model codes and your target market. We will reply with the current specification sheets, certification copies and samples on request.
